Loading... Please wait...
Features
Applications
Individuals need personal protection in hazardous areas at all times without adding extra bulky equipment, and the 01 Series can provide that kind of protection at an affordable price. The GP-01, OX-01, CO-01, HS-01 and HS-01S models are personal single gas monitors designed for personal protection from combustible hydrocarbons, oxygen deficiency, hydrogen sulfide, or carbon monoxide. Each model is controlled by a microprocessor for reliability and advanced capabilities. Each model can be operated continuously for at least 3,000 hours on (2) AAA size alkaline batteries except the GP-01, which operates for 16 hours. The 01 models have 2 preset alarms that are user adjustable and each version is also equipped with visual, audible, and vibration alarms as standard. The replacement sensors are inexpensive, easily field replaceable, have a life expectancy of 2 years, and are interchangeable with other RKI monitors such as the GX-2001, GX-2003, and GasWatch 2 models.
The entire 01 Series monitors are safe for use in hazardous locations, classified as intrinsically safe by CSA to U.S. and Canadian standards for Class I, Division 1, Groups A, B, C, and D atmospheres. For additional information please visit our web site at www.rkiinstruments.com.
| Model Name | OX-01 | CO-01 | HS-01 | HS-01S | GP-01 |
|---|---|---|---|---|---|
| Gas Detected | Oxygen (O2) | Carbon Monoxide (CO) | Hydrogen Sulfide (H2S) | Combustible gas | |
| Detection Principle | Galvanic cell | electrochemical | Catalytic combustion | ||
| Detection Range | 0 – 40%vol. (0.1%vol.) | 0 – 500 ppm (1 ppm) | 0 – 100 ppm (0.5 ppm) | 0 – 100% LEL (1% LEL Increments) | |
| Alarm Set Points | Low 19.5%vol. High 23.5%vol. Over 40.0%vol. | 1st 25 ppm 2nd 50 ppm TWA 25 ppm STEL 200 ppm Over 500 ppm | 1st 10 ppm 2nd 30 ppm TWA 10 ppm STEL 15 ppm Over 100 ppm | 1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL | |
| Types of Alarms | Gas alarms: 1st and 2nd (user adjustable), OVER alarm, STEL | ||||
| Alarm Indication | Gas alarm: Flashing LED's, intermittent buzzer, | ||||
| Preset Alarms (User Adjustable) | Diffusion | ||||
| Response Time | T90 in 30 seconds (alarms within 5 seconds when exposed to 12% O2) | T90 in 30 seconds | |||
| Accuracy | +/- 0.5%vol. | +/- 5 ppm (up to 150 ppm) | +/- 1.5 ppm (up to 30 ppm) | +/- 5% of full scale | |
| Power | Alkaline dry cell (2-AAA size) | Alkaline dry cell Ni-Cad battery pack | |||
| Continuous Operation | Alkaline dry cell: more than 3,000 hours (at 25°C, no backlight) | 1,500 hours at -40°C | Alkaline: 16 hours Ni-Cad: 8 hours | ||
| Safety | CSA classified, "C/US", as intrinsically safe. Class I, Div. 1. Group A, B, C & D | ||||
| Dimension & Weight | 1.4”W x 4.1”H x 0.8”D, (35 x 105 x 20mm); 3.5 ounces (100g) | ||||
| Display | 7-segment + symbol on digital LCD, auto backlighting during alarm | ||||
| Special Functions | Manual backlight for LCD (automatically lit during alarm) Peak hold, STEL & TWA | ||||
| Operating Temp. & Humidity | -4°F ~ 122°F (-20°C ~ 50°C); Humidity below 90% RH (non-condensing) | -40°F ~ 122°F (-40°C ~ 50°C); Humidity below 90% RH (non-condensing) | -4°F ~ 122°F (-20°C ~ 50°C); Humidity below 90% RH (non-condensing) | ||
| Standard Accessories | Rubber protective boots Belt clip or alligator clip Wrist strap Alkaline batteries | ||||
| Optional Accessories | Calibration cap (adapter) Charger unit Calibration kit Ni-Cad battery pack | ||||
| Warranty | Two years material and workmanship | ||||
| OXYGEN DEFICIENCY AND TOXIC GAS DANGERS |
|---|
| An oxygen deficient environment is very dangerous! Even a brief exposure to an oxygen deficient environment can lead to unconsciousness or death. It is important to know the concentration of oxygen in your working area so that appropriate measures may be taken to ensure worker safety. Likewise, an environment where toxic gases are present, such as carbon monoxide or hydrogen sulfide, can also be very dangerous to health and life. |
Part# Description

Replacement Sensors