spacer.png, 0 kB
FMP Direct Bury
Main Menu
spacer.png, 0 kB
spacer.png, 0 kB

| Split Pipe | Direct Bury Pipe | Bends and Couplers |

FLANGED MAINTENANCE PIPE - FMP - Direct Bury

Part No. I.D. Length Weight Wall
FMP 210/10 2.375 IN. 10 FT. 5.6 0.137
FMP 205/10 2.375 IN. 5 FT. 5.6 0.137
FMP 410/10 4.500 IN. 10 FT. 8.4 0.137
FMP405/10 4.500 IN 5 FT. 8.4 0.137
FMP 510/10 5.563 in. 10 ft. 10.1 0.137
FMP 505/10 5.563 in. 5 ft. 10.1 0.137
FMP 610/10 6.625 in. 10 ft. 12 0.137
FMP 605/10 6.625 in. 5 ft. 12 0.137


7 Gauge = .188” Wall Thickness  
Part No. I.D. Length Weight Wall
FMP210/187 2.375 IN. 10 FT. 7.1 LBS. .188 IN.
FMP310/187 3.500 IN. 10 FT. 8.8 LBS. .188 IN.
FMP410/187 4.500 IN 10 FT. 10.8 LBS. .188 IN.
FMP510/187 5.563 IN. 10 FT. 12.8 LBS. .188 IN.
FMP610/187 6.625 IN. 10 FT. 14.9 LBS. .188 IN


3 Gauge = .250” Wall Thickness  
Part no. I.D. Length Weight Wall
FMP210/250 2.375 IN. 10 FT. 8.2 LBS. .250 IN.
FMP310/250 3.500 IN. 10 FT. 11.7 LBS. .250 IN
FMP410/250 4.500 IN 10 FT. 14.5 LBS. .250 IN.
FMP510/250 5.563 IN. 10 FT. 17.3 LBS. .250 IN.
FMP610/250 6.625 IN. 10 FT. 20.2 LBS. .250 IN.

Best wall thicknesses for underground protection.

Call for pricing 800-290-7752



Fits perfectly over standard IPS sized conduit. Just slip it over, tighten it down and it’s ready.

 

FLANGED MAINTENANCE PIPE - FMP - Surface Apps.

Part No. I.D. Length Weight Wall
FMP 210/10 2.375 IN. 10 FT. 5.6 0.137
FMP 205/10 2.375 IN. 5 FT. 5.6 0.137
FMP 410/10 4.500 IN. 10 FT. 8.4 0.137
FMP405/10 4.500 IN 5 FT. 8.4 0.137
FMP 510/10 5.563 in. 10 ft. 10.1 0.137
FMP 505/10 5.563 in. 5 ft. 10.1 0.137
FMP 610/10 6.625 in. 10 ft. 12 0.137
FMP 605/10 6.625 in. 5 ft. 12 0.137


7 Gauge = .188” Wall Thickness  
Part No. I.D. Length Weight Wall
FMP210/187 2.375 IN. 10 FT. 7.1 LBS. .188 IN.
FMP310/187 3.500 IN. 10 FT. 8.8 LBS. .188 IN.
FMP410/187 4.500 IN 10 FT. 10.8 LBS. .188 IN.
FMP510/187 5.563 IN. 10 FT. 12.8 LBS. .188 IN.
FMP610/187 6.625 IN. 10 FT. 14.9 LBS. .188 IN


3 Gauge = .250” Wall Thickness  
Part no. I.D. Length Weight Wall
FMP210/250 2.375 IN. 10 FT. 8.2 LBS. .250 IN.
FMP310/250 3.500 IN. 10 FT. 11.7 LBS. .250 IN
FMP410/250 4.500 IN 10 FT. 14.5 LBS. .250 IN.
FMP510/250 5.563 IN. 10 FT. 17.3 LBS. .250 IN.
FMP610/250 6.625 IN. 10 FT. 20.2 LBS. .250 IN.

Best wall thicknesses for underground protection.

 

 

 



Fits perfectly over standard IPS sized conduit. Just slip it over, tighten it down and it’s ready.

Call for pricing 800-290-7752

 

FLANGED MAINTENANCE PIPE - FMP - Surface Apps.

12 Gauge = .120” Wall Thickness12 Gauge and lighter wall thicknesses are popular in certain above ground applications. It provides excellent mechanical protection for exposed cables on or inside building structures and bridges. Shorterlengths available upon request.

Part No. I.D. Length Weight lbs Wall
FMP 210/12 2.375 IN. 10 FT. 4.9 0.12
FMP 205/12 2.375 IN. 5 FT. 4.9 0.12
FMP 410/12 4.500 IN. 10 FT. 7.4 0.12
FMP405/12 4.500 IN 5 FT. 7.4 0.12
FMP 510/12 5.563 in. 10 ft. 8.8 0.12
FMP 505/12 5.563 in. 5 ft. 8.8 0.12
FMP 610/12 6.625 in. 10 ft. 10.5 0.12
FMP 605/12 6.625 in. 5 ft. 10.5 0.12
14 Gauge = .074” Wall Thickness  
Part No. I.D. Length Weight lbs Wall
FMP 210/14 2.375 IN. 10 FT. 2.9 0.074
FMP 205/14 2.375 IN. 5 FT. 2.9 0.074
FMP 410/14 4.500 IN. 10 FT. 4.6 0.074
FMP405/14 4.500 IN 5 FT. 4.6 0.074
FMP 510/14 5.563 in. 10 ft. 5.4 0.074
FMP 505/14 5.563 in. 5 ft. 5.4 0.074
FMP 610/14 6.625 in. 10 ft. 6.5 0.074

Call for pricing 800-290-7752

SEE BENDS AND COUPLERS HERE

 

spacer.png, 0 kB
spacer.png, 0 kB
Copyright © 2008 - Net-Tech Distributing Inc.- www.nettechdi.com spacer.png, 0 kB