Loading... Please wait...
Features
The EAGLE’s ergonomic design offers easy access to controls such as autocalibration, alarm silence, demand zero, peak hold and a wide variety of other features. Each channel has 2 alarm levels plus TWA and STEL alarms for toxic channels. Alarm levels are adjustable and can be latching or self resetting.
Standard features on the EAGLE are not available on most other competitive units such as PPM/LEL hydrocarbon detection (5 ppm resolution) and a methane elimination switch for environmental applications. For quick response and recovery, the EAGLE has a strong internal pump which can draw samples from over 125 feet. The EAGLE will con-tinuously operate for over 30 hours on alkaline batteries or 18 hours on Ni-Cads. Many accessories such as long hoses, special probes, datalogging, continuous operation adapters, remote alarms and strobes, dilution fittings, inter-nal hydrophobic filter, etc, are available to help satisfy almost any application. Rugged, weather resistant, easy to operate and maintain, the EAGLE is the industry’s answer to portable gas detection in many applications, including land surey.
| 46623 | 72-5501RK Eagle, LEL/OXY/H2S/CO/SO2 | Sales@nettechdi.com | 800-290-7752 |
| 46624 | 72-5501RK-11 Eagle, LEL/Oxy/H2S/CO/SO2, withinternal | Sales@nettechdi.com | 800-290-7752 |
| 46625 | 72-5502RK Eagle, LEL/OXY/H2S/CO/Cl2 | Sales@nettechdi.com | 800-290-7752 |
| 46626 | 72-5503RK Eagle, LEL/OXY/H2S/CO/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46627 | 72-5503RK-01 Eagle, LEL/OXY/H2S(0 -30 ppm)/CO/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46628 | 72-5504RK-01 Eagle,LEL/OXY/HS/CO/CO2 (0-5, 000 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46629 | 72-5504RK-02 Eagle, LEL/OXY/HS/CO/CO2 (0-10, 000 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46630 | 72-5504RK-03 Eagle,LEL/OXY/HS/CO/CO2(0-5%) | Sales@nettechdi.com | 800-290-7752 |
| 46631 | 72-5506RK Eagle, LEL/OXY/CO/NH3/CL2 | Sales@nettechdi.com | 800-290-7752 |
| 46632 | 72-5508RK Eagle, LEL/OXY/H2S/CO/HCL | Sales@nettechdi.com | 800-290-7752 |
| 46633 | 72-5509RK Eagle, LEL/OXY/H2S/CO/O3noprobe | Sales@nettechdi.com | 800-290-7752 |
| 46634 | 72-5512RK Eagle, LEL/OXY/H2S/HF/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46635 | 72-5513RK-01 Eagle, LEL/OXY/CO/NO2/CO2 (0-5, 000 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46636 | 72-5513RK-02 Eagle, LEL/OXY/CO/NO2/CO2 (0-10, 000 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46637 | 72-5513RK-03 Eagle, LEL/OXY/CO/NO2/CO2 (0-5%) | Sales@nettechdi.com | 800-290-7752 |
| 46638 | 72-5514RK Eagle, LEL/OXY/CO/HCl/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46639 | 72-5515RK Eagle,LEL/Oxy/CO/HCl/AsH3(0-1 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46640 | 72-5515RKS Eagle,LEL/Oxy/CO/HCl/AsH3(0-.2 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46641 | 72-5517RK Eagle, LEL/O2/HS/CO/NO2 | Sales@nettechdi.com | 800-290-7752 |
| 46642 | 72-5518RK Eagle,LEL/Oxy/CO/HCN/AsH3(0-1 ppm) | Sales@nettechdi.com | 800-290-7752 |
| 46643 | 72-5520RK-02 Eagle, LEL/Oxy/CO/CO2(0-10, 000 ppm)/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46644 | 72-5520RK-03 Eagle, LEL/Oxy/CO/CO2(0-5%)/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46645 | 72-5521RK-03 Eagle, LEL/Oxy/CO/CO2(0-5%)/PH3 | Sales@nettechdi.com | 800-290-7752 |
| 46646 | 72-5523RK-01 Eagle, LEL/Oxy/H2S/CO2(0-5, 000 ppm)/NH3 | Sales@nettechdi.com | 800-290-7752 |
| 46647 | 72-5524RK Eagle, LEL/Oxy/CO/HCL/PH3 | Sales@nettechdi.com | 800-290-7752 |
| 46648 | 72-5525RK Eagle, LEL/O2/H2S/CO/HF, | Sales@nettechdi.com | 800-290-7752 |
| 46649 |