spacer.png, 0 kB
Flexible Cable Guide with Aluminum Adapters
Main Menu
spacer.png, 0 kB
spacer.png, 0 kB

Site Search

Flexible Cable Guide with Aluminum Adapters

Cable feeds through the bell adapter and exits through the duct adapter which fits into the duct. Bell adapter and duct adapter /asp/included for specific duct and guide size ordered. Other lengths available upon request.

Part Number Flex Guide Dia. Flex Guide Length
(in) (mm) (ft) (m)
08931009 2 51 9 2.7
08931012 2 51 12 3.6
08934009 4 102 9 2.7
08934012 4 102 12 3.6
08935009 5 127 9 2.7
08935012 5 127 12 3.6
08936009 6 152 9 2.7
08936012 6 152 12 3.6
08988009 8 203 9 2.7
08988012 8 203 12 3.6

Duct Adapters

Part Number Flex Guide Dia. Duct Size
(in) (mm) (in) (mm)
08960200** 2 51 Innerduct
08931010 2 51 1 25
08931013 2 51 1 1/4 32
08931015 2 51 1 1/2 38
08931020* 2 51 2 51
08934020 4 102 2 51
08934030 4 102 3 76
08934035 4 102 3 1/2 89
08934040* 4 102 4 102
08935020 5 127 2 51
08935030 5 127 3 76
08935035 5 127 3 1/2 89
08935040 5 127 4 102
08935050* 5 127 5 127
08935060 5 127 6 152
08936040 6 152 4 102
08936050 6 152 5 127
08936060* 6 152 6 152
08988080* 8 203 8 203

Bell Adapter* (/asp/includes mounting bolts)

Part Number
Size
(in) (mm)
08931000
2 51
08934000
4 102
08935000
5 127
08936000
6 152
08988000
8 203

 

Extensions (/asp/includes mounting bolts)

Part Number Flex Guide Dia. Extension Length
(in) (mm) (ft) (m)
08931503 2 51 3 .9
08931506 2 51 6 1.8
08931509 2 51 9 2.7
08931512 2 51 12 3.6
08934503 4 102 3 .9
08934506 4 102 6 1.8
08934509 4 102 9 2.7
08934512 4 102 12 3.6
08935503 5 127 3 .9
08935506 5 127 6 1.8
08935509 5 127 9 2.7
08935512 5 127 12 3.6
08936503 6 152 3 .9
08936506 6 152 6 1.8
08936509 6 152 9 2.7
08936512 6 152 12 3.6
08988503 8 203 3 .9
08988506 8 203 6 1.8
08988509 8 203 9 2.7
08988512 8 203 12 3.6

 

 

 

spacer.png, 0 kB
spacer.png, 0 kB
Copyright © 2008 - Net-Tech Distributing Inc.- www.nettechdi.com spacer.png, 0 kB