Loading... Please wait...
Features
Applications
| Model Name | FP-30 | FP-40 | ||
|---|---|---|---|---|
| Measuring Gas | Formaldehyde (HCHO) in air | |||
| Detection Range | 0-0.4 ppm (0.005 ppm/digit) | 0-1.0 ppm (0.01 ppm /digit) | 0 – 0.6 ppm | |
| Detection Time | 30 minutes (1,800 sec.) | 15 minutes (900 sec.) | 3 min. (180 sec.) | |
| Detection Principle | Photoelectric photometry method | |||
| Detection Method | Colorimetric tablet method (Accumulations measurement) | |||
| Display | Digital LCD | |||
| Sampling Method | Sample drawing with built-in pump | |||
| Operating Temp. & Humidity | -10 ~ 40°C (14 ~ 104°F), below 90%RH | 5 ~ 35°C, below 90%RH (non-condensing) | ||
| Memory | Detection point: Up to 99 points | |||
| Self-diagnosis | Failure of light source and light receiver, low battery voltage, pump failure, system trouble | |||
| Power Source | AA size Alkaline batteries (4 pcs.) | |||
| Continuous Operation | Approx. 12 hours (With no alarm or backlight, with alkaline batteries at 20°C) | |||
| Dimension | Approx. 85(W) x 190(H) x 40(D)mm, 3.35(W) x 7.48(H) x 1.57(W) | |||
| Weight | 500g, 17.6 oz | |||
| Standard Accessories |
| |||
| Warranty | One year material and workmanship | |||