Loading... Please wait...
Features
Applications
The GX-94 is a powerful and economical solution for confined space gas monitoring requirements. For one low price you receive features such as single-button autocalibration of all gases, datalogging with a lunch break mode, continuous operation for 12 straight hours on only 2 size C alkaline batteries with a dual low battery alarm (warning and fully dead), simultaneous readout of all 4 gases on an auto back-lit LCD display, a high impact RFI shielded housing, user adjustable audible and visual alarm settings, additional STEL / TWA / Ceiling alarms and readouts, as well as peak or average readouts. The GX-94 is a lot of gas monitor for its price.
This compact and rugged portable instrument will monitor for % LEL levels of combustibles, oxygen deficiency, and ppm levels of hydrogen sulfide and carbon monoxide. The GX-94 is also ergonomically designed with a wide, steel-belt clip that positions the instrument’s display and visual alarms facing up at the user. There are several sampling options including the GX-94 in its standard diffusion configuration, or utilize its attachable battery driven or hand aspirated pump for a quicker response. A sturdy, waterproof carrying case is also available which custom fits the GX-94 and all of its accessories in a protective, foam padding. UL Classified as intrinsically safe.
| Gas Detected | All combustible gases (Methane as standard) | Oxygen (O2 ) | Hydrogen Sulfide (H2S) | Carbon Monoxide (CO) |
|---|---|---|---|---|
| Detection Principle | Catalytic combustion | Galvanic cell | electrochemical cell | |
| Detection Range | 0~99% LEL | 0~40.0 vol% | 0~99.5 ppm | 0~500 ppm |
| Sampling Method | Diffusion sampling | |||
| Display | 2 digits (1% LEL / digit) | 3 digits (0.1 vol % digit) | 3 digits (0.5 ppm digit) | 3 digits (1 ppm / digit) |
| LCD with auto backlighting | ||||
| Indication Accuracy | ±2% LEL from 0~20% range, ±5% LEL for 20 to 100% range | ±0.5% Oxygen | +/- 1.5 ppm from 0~30 ppm range, +/- 5 ppm from 30~99.5 ppm range | +/- 5 ppm from 0-150 ppm +/- 5 ppm from150 – 500 ppm |
| Alarms (User Adjustable) | 1st alarm 10% LEL 2nd alarm 50% LEL Max alarm 100% LEL | Low alarm 19.5% High alarm 23.5% Max alarm 40.0% | 1st alarm 10 ppm Ceiling alarm OFF TWA alarm 10 ppm STEL alarm 15 ppm Max alarm 100 ppm | 1st alarm 25 ppm Ceiling alarm OFF TWA alarm 25 ppm STEL alarm 400 ppm Max alarm 500 ppm |
| Alarm Method | Buzzer (80dB) and individual LED lamp (self-reset) | |||
| Special Functions | Dosimeter: Indicates Time Weighted Average (TWA), Short Term Exposure Limit (STEL) Peak hold: Indicates highest readings since start up, lowest reading for oxygen Delayed turn off: Approx. 5 seconds, prevents inadvertent turn off Integral data logger: Selectable data log intervals (5 sec to 5 min), up to 45 hours total log time, Demand zero: Zero only on demand | |||
| Operating Temp. & Humidity | -20°C~+50°C (-4 to 122°F), 0 to 95% RH, non-condensing | |||
| Data Logger Output | RS-232 to PC | |||
| Continuous Operating Hours | Approx. 12 hours using alkaline batteries. 8 hours using Ni-Cad batteries | |||
| Power Source | C size alkaline battery (2 pcs) or Ni-Cad battery (optional, externally charged) | |||
| Safety Design | Intrinsically safe, U.L. Classified, Class I, Division 1, Groups A, B, C and D | |||
| Dimensions & Weight | 90 x 64 x 160mm (3.54” x 2.52” x 6.3”), approx. 700g (25 ounces) | |||
| Case Material | Weather resistant. RFI Shielded high Impact plastic | |||
| Controls | Touch operated: DISPLAY, AIR, ON/OFF, SHIFT | |||
| Warranty | One year material and workmanship | |||
| Standard Accessories | (a) Shoulder strap (b) Instruction manual | |||
| Optional Accessories | (1) Sample draw pump (2) Sample draw adapter plate (3) Data connector, CPU adapter type RC-1 (4) Remote repeater alarm | (5) Padded carrying case (6) Ni-Cad batteries and charger (7) Calibration kit | ||
GX-94 measuring LEL / O2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .72-0219RK
GX-94 measuring LEL / O2 / H2S . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .72-0220RK
GX-94 measuring LEL / O2 / CO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .72-0221RK
GX-94 measuring LEL / O2 / H2S / CO . . . . . . . . . . . . . . . . . . . . . . . . . . .72-0222RK