Loading... Please wait...
Features
Industry Applications
This model is a portable HC or CH4 detector with an Infrared (NDIR) type sensor. This sensor style provides accurate detection of HC or CH4 gas levels even in N2 and inert environment. The measuring ranges are 0-100 Volume% and 0-100% LEL, with automatic ranging. The RI-415 has explosion proof and Intrinsic safety construction so it can be used safely in any environment.
| RI-415 (HC version) | RI-415 (CH4 version) | |
| Gas Detected | HC | CH4 |
| Detection Principle | NDIR (Non-Dispersive infrared) | |
| Detection Range | 0~100%LEL 0-100vol% vol(auto) | |
| Increments | 0.5%LEL 0.5vol% | |
| Indication Accuracy | within ± 5% of reading | |
| Response Time | within 30 seconds (T90) | |
| Sampling Method | Built in sample pump | |
| Ambient Temp/Humidity | -10°C ~ + 40°C(14 to 104°F), below 90%RH, non-condensing | |
| Continuous Operation | Approx. 50 hours (no alarm or light, at 20ºC) | |
| Power Source | 4 “C” Alkaline dry cell batteries or optional Ni-Cad | |
| Dimensions & Weight | Approx. 80 (H) x 200 (W) x 142 (D) mm (3.1” H x 7.9” W x 5.6" D), approx. 2 kg (4.4 lbs) | |
| Standard Accessories |
Alkaline battery (4 "C" size) Absorbent cotton 1 m coiled hose | |
| Optional Accessories |
Calibration kit with gas sampling bag Sampling line with couplings (30m) Plastic filter (absorbent cotton), flow monitor, and connection line with couplings Calibration gas cylinder for CH4 LEL | |