Loading... Please wait...
Features
Industry Applications
This model has two versions and is a combination type portable HC/O2 or CH4/O2 gas detector with an Infrared (NDIR) type sensor and galvanic cell type sensor. These sensors provide accurate detection of HC/O2 (HC version) or CH4/O2 (CH4 version) levels even in N2 and other inert environments. The measuring ranges are 0-100%LEL/0-100 vol% for HC or CH4 and 0-25 vol% for )2 respectively with automatic ranging. The RX-415 has explosion proof and intrinsically safe construction so that it can be used safely in any environment.
| RX-415 (HC version) | RX-415 (CH4 version) | |||
| Gas Detected | HC | Oxygen (O2) | HC | Oxygen (O2) |
| Detection Principle | NDIR (Non-Dispersive infrared) | Galvanic cell | NDIR (Non-Dispersive infrared) | Galvanic cell |
| Detection Range (Increments) | 0~100%LEL (0.5%LEL/digit) 0-100vol%(0.5%vol/digit) (auto range) | 0-25 vol% (0.1%vol/digit) | 0~100%LEL (0.5%LEL/digit) 0-100vol%(0.5%vol/digit) (auto range) | 0-25 vol% (0.1%vol/digit) |
| Sampling Method | Built in sample pump | |||
| Response Time |
| |||
| Ambient Temp/Humidity | -10°C ~ + 40°C(14 to 104°F), below 90%RH, non-condensing | |||
| Continuous Operation | Approx. 40 hours (no alarm or light, at 20ºC) | |||
| Power Source | 4 “C” Alkaline dry cell batteries or optional Ni-Cad | |||
| Dimensions & Weight | Approx. 80 (H) x 200 (W) x 142 (D) mm (3.1” H x 7.9” W x 5.6" D), approx. 2 kg (4.4 lbs) | |||
| Standard Accessories |
Connection tube (green) Spiral sampling tube Gas sampling probe Carrying case with shoulder strap Alkaline battery (4 "C" size) Operation manual | |||
| Optional Accessories |
Gas sampling bag Ni-Cad battery charger | |||